|   | 
 | 
|  | 
| 
 | Product Details: 
 Payment & Shipping Terms: 
 | 
| Name: | Sound Level Meter | 
|---|
More information: sales2@norda-china.com
Features
0.1dB Resolution
Maximum hold function
AUX OUTPUT JACKS
Specification
| Standard applied | IEC 651 Type2 | 
| Range | A LO (Low) - Weighting: 35- 100dB A HI (High) - Weighting: 65-130dB C LO (Low) - Weighting: 35- 100dB C HI (High) - Weighting: 65-130dB | 
| Resolution | 0.1dB | 
| Frequency Range | 31.5Hz to 8KHz | 
| Accuracy | ± 1.5dB (ref 94dB @1KHz) | 
| Dynamic Range | 65dB | 
| Frequency Weighting | A,C | 
| Time Weighting | Slow & Fast | 
| Maximum Hold | Decay < 1dB/3min | 
| Microphone | Electret condenser microphone | 
| Calibration | Electrical calibration by using the internal oscillator (1KHz sine Wave at 94dB) | 
| Auxiliary Output | AC conditioned, 0.55Vrms corresponding to each range step, impedance: 600 W DC conditioned, 10mV/dB (nominally) impedance: 100 W | 
| Operating Condition | 0 ℃ to 40 ℃< 80% R. H. | 
| Storage Condition | -10 ℃ to 60 ℃< 70% R.H. | 
| Display | 4 digitals | 
Email:sales2@norda-china.com Skype: lingx360 +86 18626296397
www.nordachina.com/en www.nordachina.com/en www.nordachina.com/en
Contact Person: Ms. Jenny
Tel: 18626296397